- Cast & Forged[11]
- Bolts[3]
- Titanium Powder[10]
- Candle Holders[1]
- Tool Parts[7]
- Explosive[2]
- Spectrometers[1]
- Titanium Bars[10]
- Other Titanium[10]
- Chemical Process Equipment Parts[4]
- Mould Design & Processing Services[1]
- Hydraulic Parts[1]
- Titanium Sheets[10]
- Gaskets[1]
- Implants & Interventional Materials[4]
- Heat Transfer Equipment[1]
- Chemical Product Machinery[1]
- Titanium Pipes[2]
- Car Spoilers[1]
- Other Gifts & Crafts[1]
- Water Treatment[1]
- Surgical Instruments[1]
- Equipments of Traditional Chinese Medicine[1]
- Titanium Ingots[10]
- Other Metals & Metal Products[2]
- Metal Slabs[1]
- Other Bearing Accessories[1]
- Eyeglasses Frames[2]
- Titanium Wire[1]
- Welding Wires[2]
- Nickel[1]
- Mobile Phone Antenna[1]
- EL Products[1]
- Titanium Foil[7]
- Tombstones and Monuments[1]
- Nuts[1]
- Other Motorcycle Parts[2]
- Other Wire Mesh[1]
- Pipe Fittings[5]
- Other Body Parts[1]
- Frame[1]
- Stainless Steel Pipes[1]
- Contact Person : Mr. Chen Bob
- Company Name : Baoji First Titanium Industry Co., Ltd.
- Tel : 86-917-3908999
- Fax : 86-917-3908008
- Address : Shaanxi,Baoji,No.218 Hi-tech Road, Weibin District, Baoji City
- Country/Region : China
- Zip : 721013
titanium coil sheet 2.0*100*Lmm
Item | titanium sheet and titanium coil sheet |
Material | ASTM B265 |
Grade | GR1 GR2 GR5 |
Packaging | In Wooden case or Carton case |
Payment | Prepaid 30% T/T against PI, pay for balance before delivery. |
Load Port | Tianjin Port or Shanghai Port |
Process | Forged or rolled |
Finished | Annealed |
Quality Inspection | 1. Chemical Analysis and Mechanical Test are tested in BAOTI GRUP Testing Centre. 2. 100% (UT) ultrasonic test 3. ISO9001:2008 |
Main Equipments | 1. 3T self-Consumable Vacuum ARC Furnace 2. 3500T Electrode Oil Press 3. 2000T Oil-Hydraulic Press & 10T Hydraulic Manipulator 4. Resistance & Natural Gas Heating Furnace |
Marking | Titanium bars shall be marked for identification(including Grade, dimensions, standard) as agreed upon by purchaser |
ASTM B265 Chemical Requirements
Element(max) Grade | Gr.1 | Gr.2 | Gr.3 | Gr.5 | Gr.7 | Gr.9 | Gr.11 | Gr.12 |
N | 0.03 | 0.03 | 0.05 | 0.05 | 0.03 | 0.03 | 0.03 | 0.03 |
C | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 |
H | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 |
Fe | 0.20 | 0.30 | 0.30 | 0.40 | 0.30 | 0.25 | 0.20 | 0.30 |
O | 0.18 | 0.25 | 0.35 | 0.20 | 0.25 | 0.15 | 0.18 | 0.25 |
Al | 5.5-6.75 3.5-4.5 | 2.5-3.5 | ||||||
V | 2.0-3.0 | |||||||
Pa | 0.12-0.25 | 0.12-0.25 | ||||||
Mo | 0.2-0.4 | |||||||
Ni | 0.6-0.9 | |||||||
Ti | balance | balance | balance | balance | balance | balance | balance | balanceq |
titanium coil sheet 2.0*100*Lmm